![]()
| Round | Date | |||||||||
| 1 | 9-Oct | Flynn | v | Bye | Morwell | v | Traralgon Coates | Moe McGraths | v | Willow Grove |
| 2 | 16-Oct | Willow Grove | v | Morwell | Traralgon Coates | v | Flynn | Bye | v | Moe McGraths |
| 3 | 23-Oct | Flynn | v | Willow Grove | Morwell | v | Moe McGraths | Bye | v | Traralgon Coates |
| 4 | 6-Nov | Willow Grove | v | Traralgon Coates | Morwell | v | Bye | Moe McGraths | v | Flynn |
| 5 | 13-Nov | Flynn | v | Morwell | Traralgon Coates | v | Moe McGraths | Bye | v | Willow Grove |
| 6 | 20-Nov | Bye | v | Flynn | Traralgon Coates | v | Morwell | Willow Grove | v | Moe McGraths |
| 7 | 27-Nov | Morwell | v | Willow Grove | Flynn | v | Traralgon Coates | Moe McGraths | v | Bye |
| 8 | 4-Dec | Willow Grove | v | Flynn | Moe McGraths | v | Morwell | Traralgon Coates | v | Bye |
| 9 | 11-Dec | Traralgon Coates | v | Willow Grove | Bye | v | Morwell | Flynn | v | Moe McGraths |
| 10 | 18-Dec | Morwell | v | Flynn | Moe McGraths | v | Traralgon Coates | Willow Grove | v | Bye |
| Christmas Break | ||||||||||
| 11 | 29-Jan | Flynn | v | Bye | Morwell | v | Traralgon Coates | Moe McGraths | v | Willow Grove |
| 12 | 5-Feb | Willow Grove | v | Morwell | Traralgon Coates | v | Flynn | Bye | v | Moe McGraths |
| 13 | 12-Feb | Flynn | v | Willow Grove | Morwell | v | Moe McGraths | Bye | v | Traralgon Coates |
| 14 | 19-Feb | Willow Grove | v | Traralgon Coates | Morwell | v | Bye | Moe McGraths | v | Flynn |
| 15 | 26-Feb | Flynn | v | Morwell | Traralgon Coates | v | Moe McGraths | Bye | v | Willow Grove |
| 16 | 5-Mar | Bye | v | Flynn | Traralgon Coates | v | Morwell | Willow Grove | v | Moe McGraths |
| 30th Oct 2010 Melbourne Cup Weekend, no matches. |
| 9th Oct all Section 1 matches to be played at Traralgon |
| 18th Dec all Section 1 matches to be played at Moe |
| 5th March all Section 1 matches to be played at Morwell |
|
TEAM CONTACTS |
|||
| Flynn | Graeme Stuckey | 03 5199 2683 | 0429 992 683 |
| Moe McGraths Painting | Brad Griffin | 0418 524 413 | |
| Morwell | Glenn Palmer | 03 5135 6337 | 0411 139 062 |
| Traralgon Coates | Fiona Morrow | 0408 316 163 | |
| Willow Grove | Anthony Schirato | 0402 431 471 | |
![]()
| Round | Date | ||||||||||||
| 1 | 9-Oct | Moe McGraths | v | Traralgon HTK | Traralgon Win TV | v | Bye | Glengarry/Yinnar | v | Traralgon Corky's | Churchill | v | Traralgon Aygee |
| 2 | 16-Oct | Traralgon Aygee | v | Glengarry/Yinnar | Traralgon Corky's | v | Traralgon Win TV | Bye | v | Moe McGraths | Traralgon HTK | v | Churchill |
| 3 | 23-Oct | Moe McGraths | v | Traralgon Corky's | Traralgon Win TV | v | Traralgon Aygee | **Yinnar/Glengarry | v | Churchill | Traralgon HTK | v | Bye |
| 4 | 6-Nov | Traralgon Aygee | v | Moe McGraths | *Glengarry/Yinnar | v | Traralgon HTK | Traralgon Corky's | v | Bye | Churchill | v | Traralgon Win TV |
| 5 | 13-Nov | Moe McGraths | v | Churchill | Traralgon Win TV | v | Glengarry/Yinnar | Bye | v | Traralgon Aygee | Traralgon HTK | v | Traralgon Corky's |
| 6 | 20-Nov | Traralgon Aygee | v | Traralgon Corky's | Traralgon Win TV | v | Traralgon HTK | **Yinnar/Glengarry | v | Moe McGraths | Churchill | v | Bye |
| 7 | 27-Nov | Moe McGraths | v | Traralgon Win TV | Traralgon Corky's | v | Churchill | Bye | v | Glengarry/Yinnar | Traralgon HTK | v | Traralgon Aygee |
| 8 | 4-Dec | Traralgon HTK | v | Moe McGraths | Bye | v | Traralgon Win TV | Traralgon Corky's | v | Glengarry/Yinnar | Traralgon Aygee | v | Churchill |
| 9 | 11-Dec | *Glengarry/Yinnar | v | Traralgon Aygee | Traralgon Win TV | v | Traralgon Corky's | Moe McGraths | v | Bye | Churchill | v | Traralgon HTK |
| 10 | 18-Dec | Traralgon Corky's | v | Moe McGraths | Traralgon Aygee | v | Traralgon Win TV | Churchill | v | Glengarry/Yinnar | Bye | v | Traralgon HTK |
| Christmas Break | |||||||||||||
| 11 | 29-Jan | Moe McGraths | v | Traralgon Aygee | Traralgon HTK | v | Glengarry/Yinnar | Bye | v | Traralgon Corky's | Traralgon Win TV | v | Churchill |
| 12 | 5-Feb | Churchill | v | Moe McGraths | *Glengarry/Yinnar | v | Traralgon Win TV | Traralgon Aygee | v | Bye | Traralgon Corky's | v | Traralgon HTK |
| 13 | 12-Feb | Traralgon Corky's | v | Traralgon Aygee | Traralgon HTK | v | Traralgon Win TV | Moe McGraths | v | Glengarry/Yinnar | Bye | v | Churchill |
| 14 | 19-Feb | Traralgon Win TV | v | Moe McGraths | Churchill | v | Traralgon Corky's | Glengarry/Yinnar | v | Bye | Traralgon Aygee | v | Traralgon HTK |
| 15 | 26-Feb | Moe McGraths | v | Traralgon HTK | Traralgon Win TV | v | Bye | **Yinnar/Glengarry | v | Traralgon Corky's | Churchill | v | Traralgon Aygee |
| 16 | 5-Mar | Traralgon Aygee | v | Glengarry/Yinnar | Traralgon Corky's | v | Traralgon Win TV | Bye | v | Moe McGraths | Traralgon HTK | v | Churchill |
| 30th Oct 2010 Melbourne Cup Weekend, no matches |
| 12 March 2011 Labour Day Holiday, no matches |
| 9th Oct all Section 2 matches to be played at Traralgon |
| 18th Dec all Section 2 matches to be played at Moe |
| 5th March all Section 2 matches to be played at Morwell |
| *These matches to be played at Glengarry |
| **These matches to be played played at Yinnar |
|
TEAM CONTACTS |
|||
| Churchill | Tim Bellerby | 03 5122 1908 | |
| Glengarry/Yinnar | Kerryn Nicholson | 03 5192 4234 | 0418 341 517 |
| Glengarry/Yinnar | Jennie Harris | 5163 1391 | |
| Moe McGraths Painting | Debbie Griffith | 0417 341 669 | |
| Traralgon Corky's | Karen Hay | 03 5174 3273 | 0428 743 273 |
| Traralgon Aygee | Wayne Jones | 0428 746 315 | |
| Traralgon Hi-Teck Kitchens | Dianne Howe | 0428 743 273 | |
| Traralgon Win TV | Mick Salerno | 03 5176 5161 | |
![]()
| Round | Date | ||||||
| 1 | 9-Oct | Tyers | v | Morwell East | Wesbury | v | Moe Carpet Call |
| 2 | 16-Oct | *Moe Carpet Call | v | *Tyers | Morwell East | v | Wesbury |
| 3 | 23-Oct | Tyers | v | Westbury | Morwell East | v | Moe Carpet Call |
| 4 | 6-Nov | Morwell East | v | Tyers | Moe Carpet Call | v | Westbury |
| 5 | 13-Nov | Tyers | v | Moe Carpet Call | Westbury | v | Morwell East |
| 6 | 20-Nov | Westbury | v | Tyers | Moe Carpet Call | v | Morwell East |
| 7 | 27-Nov | Tyers | v | Morwell East | Westbury | v | Moe Carpet Call |
| 8 | 4-Dec | Moe Carpet Call | v | Tyers | Morwell East | v | Westbury |
| 9 | 11-Dec | Tyers | v | Westbury | Morwell East | v | Moe Carpet Call |
| 10 | 18-Dec | Morwell East | v | Tyers | Moe Carpet Call | v | Westbury |
| Christmas Break | |||||||
| 11 | 29-Jan | Tyers | v | Moe Carpet Call | Westbury | v | Morwell East |
| 12 | 5-Feb | Westbury | v | Tyers | Moe Carpet Call | v | Morwell East |
| 13 | 12-Feb | Tyers | v | Morwell East | Westbury | v | Moe Carpet Call |
| 14 | 19-Feb | Moe Carpet Call | v | Tyers | Morwell East | v | Westbury |
| 15 | 26-Feb | Tyers | v | Westbury | Morwell East | v | Moe Carpet Call |
| 16 | 5-Mar | *Morwell East | v | *Tyers | Moe Carpet Call | v | Westbury |
| 30th Oct 2010 Melbourne Cup Weekend, no matches |
| 12th March 2011 Labour Day Holiday, no matches |
| 9th Oct all Section 3 matches to be played at Traralgon |
| 18th Dec all Section 3 matches to be played at Moe |
| *These matches to be played at Tyers |
|
TEAM CONTACTS |
|||
| Moe Carpet Call | Susan Downs | 0407 320 447 | |
| Morwell East | Sharon Madeley | 5126 1024 | 0400 595 556 |
| Tyers | Julie Smith | 5191 8306 | 0427 918 306 |
| Westbury | Alan Pycroft | 5633 1016 | 0400 836 957 |
![]()
| Round | Date | ||||||||||||
| 1 | 9-Oct | Morwell | v | Pax/Glen | Morwell East | v | Toon Devil's | Toon Demon's | v | Boolarra | Traralgon LCC | v | Bye |
| 2 | 16-Oct | Bye | v | Toon Demon's | Boolarra | v | Morwell East | Toon Devil's | v | Morwell | *Pax/Glen | v | Traralgon LCC |
| 3 | 23-Oct | Morwell | v | Boolarra | Morwell East | v | Bye | Toon Demon's | v | Traralgon LCC | **Pax/Glen | v | Toon Devil's |
| 4 | 6-Nov | Bye | v | Morwell | Toon Demon's | v | Pax/Glen | Boolarra | v | Toon Devil's | Traralgon LCC | v | Morwell East |
| 5 | 13-Nov | Morwell | v | Traralgon LCC | Morwell East | v | Toon Demon's | Toon Devil's | v | Bye | *Pax/Glen | v | Boolarra |
| 6 | 20-Nov | Bye | v | Boolarra | Morwell East | v | Pax/Glen | Toon Demon's | v | Morwell | Traralgon LCC | v | Toon Devil's |
| 7 | 27-Nov | Morwell | v | Morwell East | Boolarra | v | Traralgon LCC | Toon Devil's | v | Toon Demon's | Pax/Glen | v | Bye |
| 8 | 4-Dec | **Pax/Glen | v | Morwell | Toon Devil's | v | Morwell East | Boolarra | v | Toon Demon's | Bye | v | Traralgon LCC |
| 9 | 11-Dec | Toon Demon's | v | Bye | Morwell East | v | Boolarra | Morwell | v | Toon Devil's | Traralgon LCC | v | Pax/Glen |
| 10 | 18-Dec | Boolarra | v | Morwell | Bye | v | Morwell East | Traralgon LCC | v | Toon Demon's | Toon Devil's | v | Pax/Glen |
| Christmas Break | |||||||||||||
| 11 | 29-Jan | Morwell | v | Bye | **Pax/Glen | v | Toon Demon's | Toon Devil's | v | Boolarra | Morwell East | v | Traralgon LCC |
| 12 | 5-Feb | Traralgon LCC | v | Morwell | Toon Demon's | v | Morwell East | Bye | v | Toon Devil's | Boolarra | v | Pax/Glen |
| 13 | 12-Feb | Boolarra | v | Bye | *Pax/Glen | v | Morwell East | Morwell | v | Toon Demon's | Toon Devil's | v | Traralgon LCC |
| 14 | 19-Feb | Morwell East | v | Morwell | Traralgon LCC | v | Boolarra | Toon Demon's | v | Toon Devil's | Bye | v | Pax/Glen |
| 15 | 26-Feb | Morwell | v | Pax/Glen | Morwell East | v | Toon Devil's | Toon Demon's | v | Boolarra | Traralgon LCC | v | Bye |
| 16 | 5-Mar | Bye | v | Toon Demon's | Boolarra | v | Morwell East | Toon Devil's | v | Morwell | *Pax/Glen | v | Traralgon LCC |
| 30th Oct 2010 Melbourne Cup Weekend, no matches |
| 12 March 2011 Labour Day Holiday, no matches |
| *These matches to be played at Glengarry |
| **These matches to be played at Pax Hill |
|
TEAM CONTACTS |
|||
| Boolarra | Barb Webb | 03 5176 5228 | 0415 696 144 |
| Morwell | Daniel Vicino | 03 5134 8814 | |
| Morwell East | Alan Madeley | 03 5134 5490 | 0400 962 806 |
| Pax/Glen | Matthew Stringer | 03 5174 4959 | 0419 017 226 |
| Toon Demons | Liz Pollard | 03 5148 9305 | 0421 113 012 |
| Toon Devils | Tim Davis | 03 5148 9060 | |
| Traralgon LCC | Neville Pattle | 03 5176 1127 | 0417 031 971 |
![]()
| Round | Date | ||||||||||||
| 1 | 9-Oct | Willow Grove | v | Pax/Tyers | Gormandale | v | Glengarry | Churchill Red | v | Newborough | Churchill Blue | v | Flynn |
| 2 | 16-Oct | Flynn | v | Churchill Red | Newborough | v | Gormandale | Glengarry | v | Willow Grove | *Pax/Tyers | v | Churchill Blue |
| 3 | 23-Oct | Willow Grove | v | Newborough | Gormandale | v | Flynn | Churchill Red | v | Churchill Blue | **Pax/Tyers | v | Glengarry |
| 4 | 6-Nov | Flynn | v | Willow Grove | Churchill Red | v | Pax/Tyers | Newborough | v | Glengarry | Churchill Blue | v | Gormandale |
| 5 | 13-Nov | Willow Grove | v | Churchill Blue | Gormandale | v | Churchill Red | Glengarry | v | Flynn | *Pax/Tyers | v | Newborough |
| 6 | 20-Nov | Flynn | v | Newborough | Gormandale | v | Pax/Tyers | Churchill Red | v | Willow Grove | Churchill Blue | v | Glengarry |
| 7 | 27-Nov | Willow Grove | v | Gormandale | Newborough | v | Churchill Blue | Glengarry | v | Churchill Red | *Pax/Tyers | v | Flynn |
| 8 | 4-Dec | **Pax/Tyers | v | Willow Grove | Glengarry | v | Gormandale | Newborough | v | Churchill Red | Flynn | v | Churchill Blue |
| 9 | 11-Dec | Churchill Red | v | Flynn | Gormandale | v | Newborough | Willow Grove | v | Glengarry | Churchill Blue | v | Pax/Tyers |
| 10 | 18-Dec | Newborough | v | Willow Grove | Flynn | v | Gormandale | Churchill Blue | v | Churchill Red | Glengarry | v | Pax/Tyers |
| Christmas Break | |||||||||||||
| 11 | 29-Jan | Willow Grove | v | Flynn | **Pax/Tyers | v | Churchill Red | Glengarry | v | Newborough | Gormandale | v | Churchill Blue |
| 12 | 5-Feb | Churchill Blue | v | Willow Grove | Churchill Red | v | Gormandale | Flynn | v | Glengarry | Newborough | v | Pax/Tyers |
| 13 | 12-Feb | Newborough | v | Flynn | *Pax/Tyers | v | Gormandale | Willow Grove | v | Churchill Red | Glengarry | v | Churchill Blue |
| 14 | 19-Feb | Gormandale | v | Willow Grove | Churchill Blue | v | Newborough | Churchill Red | v | Glengarry | Flynn | v | Pax/Tyers |
| 15 | 26-Feb | Willow Grove | v | Pax/Tyers | Gormandale | v | Glengarry | Churchill Red | v | Newborough | Churchill Blue | v | Flynn |
| 16 | 5-Mar | Flynn | v | Churchill Red | Newborough | v | Gormandale | Glengarry | v | Willow Grove | *Pax/Tyers | v | Churchill Blue |
| 30th Oct 2010 Melbourne Cup Weekend, no matches |
| 12 March 2011 Labour Day Holiday, no matches |
| *These matches to be played at Tyers |
| **These matches to be played at Pax Hill |
|
TEAM CONTACTS |
|||
| Churchill Blue | Moli Emond | 03 5122 1737 | |
| Churchill Red | Jenny Cassar | 03 5163 1722 | |
| Flynn | Pam Derham | 03 5199 2141 | |
| Glengarry | Graeme Morley | 0419 477 282 | |
| Gormandale | Bill White | 03 5194 2295 | |
| Pax/Tyers | James Lanyon | 03 5191 8383 | |
| Willow Grove | Jo Baker | 03 5635 2334 | 0437 120 984 |
| Newborough | Ray Bright | 03 5127 7075 | 0408 315 453 |
![]()
| Round | Date | |||||||||
| 1 | 9-Oct | Traralgon Sth Red | v | Moe McGraths | Traralgon Sth Blue | v | Moe Carpet Call | Morwell East | v | Flynn |
| 2 | 16-Oct | Flynn | v | Traralgon Sth Blue | Moe Carpet Call | v | Traralgon Sth Red | Moe McGraths | v | Morwell East |
| 3 | 23-Oct | Traralgon Sth Red | v | Flynn | Traralgon Sth Blue | v | Morwell East | Moe McGraths | v | Moe Carpet Call |
| 4 | 6-Nov | Flynn | v | Moe Carpet Call | Traralgon Sth Blue | v | Moe McGraths | Morwell East | v | Traralgon Sth Red |
| 5 | 13-Nov | Traralgon Sth Red | v | Traralgon Sth Blue | Moe Carpet Call | v | Morwell East | Moe McGraths | v | Flynn |
| 6 | 20-Nov | Moe McGraths | v | Traralgon Sth Red | Moe Carpet Call | v | Traralgon Sth Blue | Flynn | v | Morwell East |
| 7 | 27-Nov | Traralgon Sth Blue | v | Flynn | Traralgon Sth Red | v | Moe Carpet Call | Morwell East | v | Moe McGraths |
| 8 | 4-Dec | Flynn | v | Traralgon Sth Red | Morwell East | v | Traralgon Sth Blue | Moe Carpet Call | v | Moe McGraths |
| 9 | 11-Dec | Moe Carpet Call | v | Flynn | Moe McGraths | v | Traralgon Sth Blue | Traralgon Sth Red | v | Morwell East |
| 10 | 18-Dec | Traralgon Sth Blue | v | Traralgon Sth Red | Morwell East | v | Moe Carpet Call | Flynn | v | Moe McGraths |
| Christmas Break | ||||||||||
| 11 | 29-Jan | Traralgon Sth Red | v | Moe McGraths | Traralgon Sth Blue | v | Moe Carpet Call | Morwell East | v | Flynn |
| 12 | 5-Feb | Flynn | v | Traralgon Sth Blue | Moe Carpet Call | v | Traralgon Sth Red | Moe McGraths | v | Morwell East |
| 13 | 12-Feb | Traralgon Sth Red | v | Flynn | Traralgon Sth Blue | v | Morwell East | Moe McGraths | v | Moe Carpet Call |
| 14 | 19-Feb | Flynn | v | Moe Carpet Call | Traralgon Sth Blue | v | Moe McGraths | Morwell East | v | Traralgon Sth Red |
| 15 | 26-Feb | Traralgon Sth Red | v | Traralgon Sth Blue | Moe Carpet Call | v | Morwell East | Moe McGraths | v | Flynn |
| 16 | 5-Mar | Moe McGraths | v | Traralgon Sth Red | Moe Carpet Call | v | Traralgon Sth Blue | Flynn | v | Morwell East |
| 30th Oct 2010 Melbourne Cup Weekend, no matches |
| 12 March 2011 Labour Day Holiday, no matches |
|
TEAM CONTACTS |
|||
| Flynn | Renee Wemyss | 0409 381 236 | |
| Moe McGraths Painting | Steve Domagala | 0400 823 724 | |
| Moe Carpet Call | Jamie Dunn | 0449 257 569 | |
| Morwell East | Dianne Penney | 03 5133 7612 | 0412 741 096 |
| Traralgon South Blue | Daryl Goodwin | 03 5195 5366 | |
| Traralgon South Red | Sharon Harrup | 03 5195 5341 | |
![]()
| 1st & 2nd Semi Finals | Saturday 19 March | Played at Traralgon |
| Preliminary Finals | Saturday 26 March | Played at Moe |
| Grand Final | Saturday 2 April | Played at Morwell |
| 30 October 2010 - Cup Weekend - NO PLAY | ||
| 12 March 2011 - Labour Day Weekend - NO PLAY | ||
| Grand Final night presentations | Date - To be confirmed | Location - To be confirmed |
![]()
This page was last updated on Tuesday, 26 October 2010